Joe Venuti's Blue Four
Year: 2009
Genre: Jazz
Format: FLAC
Media: Digital Only
# | Title | Artist | Length |
---|---|---|---|
Disc 1 of 100 | |||
1 | Darktown Strutters' Ball (Brooks) | 2:55 | |
2 | Darktown Strutters' Ball (Brooks) | 3:02 | |
3 | Indiana (Mcdonald - Hanley) | 3:32 | |
4 | Indiana (Mcdonald - Hanley) | 3:18 | |
5 | Livery Stable Blues (Odjb) | 3:07 | |
6 | Dixie Jass Band One-Step (Odjb) | 2:37 | |
7 | Barnyard Blues (Odjb) | 3:55 | |
8 | Ostrich Walk (Odjb) | 3:09 | |
9 | Tiger Rag (Odjb) | 3:08 | |
10 | At the Jazz Band Ball (Larocca - Shields) | 2:44 | |
11 | Look at 'Em Doing It Now (Shields) | 2:52 | |
12 | Reisenweber Rag (Odjb) | 2:47 | |
13 | Oriental Jazz (Sudan) (Sebek) | 3:28 | |
14 | At the Jazz Band Ball (Larocca-Shields) | 2:40 | |
15 | Ostrich Walk (Odjb) | 3:15 | |
16 | Skeleton Jangle (Larocca) | 2:53 | |
17 | Tiger Rag (Odjb) | 3:07 | |
18 | Bluin' the Blues (Ragas) | 3:21 | |
19 | Fidgety Feet (War Cloud) (Larocca - Shields) | 2:43 | |
20 | Sensation Rag (Edwards) | 2:58 | |
21 | Mournin' Blues (Sbarbaro) | 2:55 | |
22 | Clarinet Marmalade (Blues) (Ragas - Shields) | 2:49 | |
23 | Lazy Daddy (Larocca - Shields - Ragas) | 3:20 | |
Disc 2 of 100 | |||
1 | Barnyard Blues (Livery Stable Blues) (Odjb) | 3:00 | |
2 | At the Jazz Band Ball (Larocca - Shields) | 2:44 | |
3 | Ostrich Walk (Odjb) | 3:14 | |
4 | Sensation Rag (Edwards) | 2:54 | |
5 | Look at 'Em Doing It (Shields) | 3:37 | |
6 | Tiger Rag (Odjb) | 3:37 | |
7 | Satanic Blues (Shields-Christian) | 3:49 | |
8 | 'Lasses Candy (Larocca) | 4:05 | |
9 | My Baby's Arms (Tierney- Mccarthy) | 3:58 | |
10 | Tell Me (Kortlander) | 3:52 | |
11 | I've Got My Captain Working for Me Now (Berlin) | 3:45 | |
12 | I'm Forever Blowing Bubbles (Waltz) (Kenbrovin - Kellette) | 4:13 | |
13 | Mammy O'mine (Pinkard) | 3:41 | |
14 | I've Lost My Heart in Dixieland (Berlin) | 3:54 | |
15 | Sphinx (Barbour) | 3:13 | |
16 | Alice Blue Gown (Waltz) (Tierney - Mccarthy) | 4:02 | |
17 | Soudan (Sebek) | 3:35 | |
18 | Margie (Conrad - Robinson) | 3:08 | |
19 | Palesteena (Conrad - Robinson) | 2:39 | |
20 | Broadway Rose (Intro: Dolly I Love You) (West - Fried - Spencer- Arden - Wadw... | 3:17 | |
21 | Sweet Mamma (Papa's Getting Mad) (Intro: Strut, Miss Lizzie) (Rose - Little -... | 3:21 | |
Disc 3 of 100 | |||
1 | Just Gone (Oliver - Johnson) | 2:41 | |
2 | Canal Street Blues (Oliver-Armstrong) | 2:33 | |
3 | Mandy Lee Blues (Bloom - Melrose) | 2:11 | |
4 | I'm Going Away to Wear You Off My Mind (Smith) | 2:53 | |
5 | Chimes Blues (Oliver) | 2:51 | |
6 | Weather Bird Rag (Armstrong) | 2:41 | |
7 | Dippermouth Blues (Oliver-Armstrong) | 2:32 | |
8 | Froggie Moore (Spike - Spike- Morton) | 3:04 | |
9 | Snake Rag (Take 1) (Oliver - Piron) | 3:01 | |
10 | Snake Rag (Take 2) (Oliver - Piron) | 3:18 | |
11 | Sweet Lovin' Man (Melrose - Hardin) | 2:43 | |
12 | High Society Rag (Steele) | 2:58 | |
13 | Sobbin' Blues (Kassell - Berton) | 3:10 | |
14 | Where Did You Stay Last Night? (Armstrong- Hardin) | 2:31 | |
15 | Dippermouth Blues (Oliver-Armstrong) | 2:17 | |
16 | Jazzin' Babies' Blues (Jones) | 3:02 | |
17 | Alligator Hop (Oliver - Piron) | 2:24 | |
18 | Zulu's Ball (Oliver - Robinson) | 2:36 | |
19 | Workingman Blues (Oliver - Hardin) | 2:14 | |
20 | Krooked Blues (Spike-Spike-Johnson) | 2:51 | |
Disc 4 of 100 | |||
1 | Chattanooga Stomp | 3:00 | |
2 | London Cafe Blues | 2:45 | |
3 | Camp Meeting Blues | 2:59 | |
4 | New Orleans Stomp | 2:56 | |
5 | Buddy's Habit | 3:04 | |
6 | Tears | 3:11 | |
7 | I Ain't Gonna Tell | 3:14 | |
8 | Room Rent Blues | 2:50 | |
9 | Riverside Blues | 2:53 | |
10 | Sweet Baby Doll | 2:55 | |
11 | Working Man Blues | 2:57 | |
12 | Mabel's Dream | 2:51 | |
13 | Mabel's Dream | 2:48 | |
14 | Mabel's Dream | 2:47 | |
15 | The Southern Stomps | 2:40 | |
16 | The Southern Stomps | 2:43 | |
17 | Riverside Blues | 2:53 | |
18 | King Porter | 2:34 | |
19 | Tom Cat | 2:48 | |
20 | Kiss Me Sweet | 3:16 | |
21 | Construction Gang | 2:59 | |
Disc 5 of 100 | |||
1 | Eccentric | 2:51 | |
2 | Farewell Blues | 2:34 | |
3 | Discontented Blues | 2:36 | |
4 | Bugle Call Blues | 2:17 | |
5 | Panama | 2:34 | |
6 | Tiger Rag | 2:25 | |
7 | Livery Stable Blues | 2:26 | |
8 | Oriental | 2:33 | |
9 | Sweet Lovin' Man | 2:29 | |
10 | Sweet Lovin' Man | 2:29 | |
11 | That's a Plenty | 2:30 | |
12 | That's a Plenty | 2:29 | |
13 | Shim-Me-Sha-Wabble | 2:51 | |
14 | Shim-Me-Sha-Wabble | 2:56 | |
15 | Weary Blues | 2:36 | |
16 | Da Da Strain | 2:23 | |
17 | Wolverine Blues | 2:58 | |
18 | Wolverine Blues | 2:58 | |
19 | Maple Leaf Rag | 2:27 | |
20 | Tin Roof Blues | 3:00 | |
21 | Tin Roof Blues | 2:55 | |
22 | Tin Roof Blues | 2:52 | |
Disc 6 of 100 | |||
1 | Sobbin's Blues | 2:45 | |
2 | Marguerite | 3:05 | |
3 | Angry | 2:51 | |
4 | Angry | 2:50 | |
5 | Clarinet Marmelade | 2:30 | |
6 | Clarinet Marmelade | 2:37 | |
7 | Mr. Jelly Lord | 3:08 | |
8 | Mr. Jelly Lord | 3:01 | |
9 | London Blues | 2:46 | |
10 | Milenberg Joys | 2:47 | |
11 | Milenberg Joys | 2:53 | |
12 | Mad (Cause You Treat Me This Way) | 2:35 | |
13 | Baby | 3:03 | |
14 | I Never Knew What a Gal Could Do | 3:01 | |
15 | She's Crying for Me Blues | 2:51 | |
16 | Golden Leaf Strut (Millenberg Joys) | 2:53 | |
17 | She's Crying for Me | 2:45 | |
18 | She's Crying for Me | 2:45 | |
19 | Everybody Loves Somebody Blues (but Nobody Loves Me) | 2:56 | |
20 | Everybody Loves Somebody Blues (but Nobody Loves Me) | 2:52 | |
Disc 7 of 100 | |||
1 | Panama | 2:45 | |
2 | Nobody Knows Blues | 3:03 | |
3 | New Orleans Blues | 3:03 | |
4 | The Swing | 3:03 | |
5 | Brown Eyes | 2:49 | |
6 | Number Two Blues | 3:02 | |
7 | Frankie and Johnny | 2:45 | |
8 | Pianoflage | 3:13 | |
9 | Sensation Rag | 2:51 | |
10 | Christine | 3:07 | |
11 | I Wonder Where My Easy Riderís Riding Now | 2:41 | |
12 | The Waffle Manís Call | 2:59 | |
13 | Pussy Cat Rag | 2:59 | |
14 | Barataria | 2:45 | |
15 | Iím Afraid to Care for You | 3:11 | |
16 | Thatís a Plenty | 2:29 | |
17 | Cabaret Echoes | 3:06 | |
18 | Dirty Rag | 3:06 | |
19 | Original Tuxedo Rag | 2:37 | |
20 | Careless Love | 3:05 | |
21 | Black Rag | 2:31 | |
22 | Dizzy Lizzie | 3:21 | |
23 | French Market Blues | 3:14 | |
Disc 8 of 100 | |||
1 | Big Foot Ham | 3:06 | |
2 | Big Fot Ham | 2:55 | |
3 | Muddy Water Blues | 3:02 | |
4 | Some Day Sweetheart | 3:07 | |
5 | London Blues | 3:15 | |
6 | Mr. Jelly Lord | 2:54 | |
7 | Steady Roll | 2:40 | |
8 | Fish Tail Blues | 3:08 | |
9 | High Society | 3:22 | |
10 | Weary Blues | 2:50 | |
11 | Tiger Rag | 3:24 | |
12 | My Gal | 2:36 | |
13 | Wolverine Blues | 2:43 | |
14 | Mr. Jelly Lord | 2:50 | |
15 | Soap Suds | 3:01 | |
16 | Black Bottom Stomp | 3:12 | |
17 | Smoke House Blues | 3:23 | |
18 | The Chant | 3:22 | |
19 | The Chant | 3:10 | |
20 | Sidewalk Blues | 3:31 | |
21 | Sidewalk Blues | 3:29 | |
22 | Dead Man Blues | 3:13 | |
23 | Dead Man Blues | 3:22 | |
24 | Steamboat Stomp | 3:06 | |
Disc 9 of 100 | |||
1 | Someday Sweetheart | 3:32 | |
2 | Someday Sweetheart | 3:33 | |
3 | Gradpa's Pells | 2:56 | |
4 | Grandpa's Spells | 2:55 | |
5 | Original Jelly Roll Blues | 3:03 | |
6 | Original Jelly Roll Blues | 3:08 | |
7 | Dr. Jazz | 3:26 | |
8 | Cannon Ball Bllues | 2:55 | |
9 | Cannon Ball Blues | 3:34 | |
10 | Hyena Stomp | 3:06 | |
11 | Hyena Stomp | 3:09 | |
12 | Billy Goat Stomp | 3:29 | |
13 | Billy Goat Stomp | 3:29 | |
14 | Wild Man Blues | 3:04 | |
15 | Wild Man Blues | 3:14 | |
16 | Jungle Blues | 3:25 | |
17 | Jungle Blues | 3:29 | |
18 | Beale Street Blues | 3:17 | |
19 | Beale Street Blues | 3:10 | |
20 | The Pearls | 3:24 | |
21 | The Pearls | 3:22 | |
Disc 10 of 100 | |||
1 | Midnight Mama | 2:45 | |
2 | Mr. Jelly Lord | 2:58 | |
3 | Georgia Swing | 2:29 | |
4 | Kansas City Stomp | 2:52 | |
5 | Shoe Shiner's Drag | 3:19 | |
6 | Boogaboo | 3:19 | |
7 | Shreveport | 3:15 | |
8 | Shreveport | 3:14 | |
9 | Mournful Serenade | 3:26 | |
10 | Red Hot Pepper | 3:08 | |
11 | Deep Creek | 3:32 | |
12 | Burnin' the Iceberg | 3:04 | |
13 | Burnin' the Iceberg | 3:01 | |
14 | Courthouse Bump | 3:02 | |
15 | Courthouse Bump | 3:00 | |
16 | Pretty Lil | 3:12 | |
17 | Pretty Lil | 3:12 | |
18 | Sweet Aneta Mine | 2:43 | |
19 | Sweet Aneta Mine | 2:44 | |
20 | New Orleans Bump | 3:30 | |
21 | New Orleans Bump | 3:21 | |
22 | Down My Way | 3:17 | |
23 | Try Me Out | 2:30 | |
24 | Tank Town Bump | 3:11 | |
25 | Tank Town Bump | 3:08 | |
Disc 11 of 100 | |||
1 | Manda | 3:15 | |
2 | Go Long, Mule | 3:07 | |
3 | Tell Me, Dreamy Eyes | 3:08 | |
4 | My Rose Marir | 2:51 | |
5 | Don't Forget, You'll Regret Day by Day | 3:15 | |
6 | Shanghai Shuffle | 3:23 | |
7 | Texas Moaner Blues | 3:09 | |
8 | Early in the Morning | 3:01 | |
9 | You've Got the Right Key but the Wrong Keyhole | 3:22 | |
10 | Words | 3:05 | |
11 | Words | 3:04 | |
12 | Copenhagen | 3:01 | |
13 | Copenhagen | 3:01 | |
14 | Of All the Wrongs You've Done to Me | 2:56 | |
15 | Everybody Loves My Baby | 2:36 | |
16 | Everybody Loves My Baby | 2:42 | |
17 | Shanghai Shuffle | 2:52 | |
18 | Naughty Man | 3:18 | |
19 | Naughty Man | 3:21 | |
20 | Texas Moaner Blues | 2:57 | |
21 | Of All the Wrongs You've Done to Me | 2:40 | |
22 | One of These Days | 2:54 | |
23 | My Dream Man | 3:02 | |
24 | My Dream Man | 3:00 | |
Disc 12 of 100 | |||
1 | The Meanest Kind of Blues | 3:08 | |
2 | Naughty Man | 3:03 | |
3 | How Come You Do Me Like You Do | 3:10 | |
4 | How Come You Do Me Like You Do | 3:06 | |
5 | How Come You Do Me Like You Do | 2:54 | |
6 | Araby | 3:09 | |
7 | Everybody Loves My Baby | 3:03 | |
8 | Everybody Loves My Baby | 3:09 | |
9 | Naughty Man | 2:44 | |
10 | Papa, Mama's All Alone | 2:35 | |
11 | Changeable Daddy of Mine | 2:46 | |
12 | Terrible Blues | 2:47 | |
13 | Santa Claus Blues | 2:38 | |
14 | Baby, I Can't Use You No More | 2:58 | |
15 | Trouble Everywhere I Roam | 2:55 | |
16 | Prince of Wails | 3:11 | |
17 | Prince of Wails | 3:10 | |
18 | Prince of Wails | 3:09 | |
19 | Mandy | 3:13 | |
20 | Mandy | 3:11 | |
21 | Mandy, Make Up Your Mind | 3:12 | |
22 | I'm a Little Blackbird | 3:20 | |
23 | Nobody Knows the Way I Feel 'Dis Mornin' | 2:46 | |
24 | Early Every Morn' | 2:50 | |
25 | Cake Walkin' Babies From Home | 3:05 | |
Disc 13 of 100 | |||
1 | Cake Walkin' Babies From Home | 3:01 | |
2 | Pickin' on Your Baby | 3:23 | |
3 | I'll See You in My Dreams | 2:59 | |
4 | Why Couldn't It Be Poor Little Me? | 3:05 | |
5 | I'll See You in My Dreams | 3:09 | |
6 | I'll See You in My Dreams | 3:07 | |
7 | Why Couldn't It Be Poor Little Me? | 3:04 | |
8 | Why Couldn't It Be Poor Little Me? | 3:03 | |
9 | Why Couldn't It Be Poor Little Me? | 3:03 | |
10 | Bye and Bye | 3:05 | |
11 | Play Me Slow | 3:12 | |
12 | Play Me Slow | 3:17 | |
13 | Alabama Bound | 3:14 | |
14 | Alabama Bound | 3:15 | |
15 | Alabama Bound | 3:07 | |
16 | Swanee Butterfly | 3:17 | |
17 | Swanee Butterfly | 3:14 | |
18 | Swanee Butterfly | 3:14 | |
19 | Poplar Street Blues | 3:06 | |
20 | 12th Street Blues | 3:02 | |
21 | Me Neenyah | 3:02 | |
22 | Cast Away | 3:01 | |
23 | Papa De-Da-Da | 3:03 | |
Disc 14 of 100 | |||
1 | Memphis Bound | 3:01 | |
2 | When You Do What You Do | 3:05 | |
3 | I'll Take Her Back If She Wants to Come Back | 3:08 | |
4 | Money Blues | 3:03 | |
5 | Money Blues | 3:02 | |
6 | Sugarfoot Stomp | 2:50 | |
7 | What-Cha-Call-'Em Blues | 2:54 | |
8 | I Miss My Swiss | 3:01 | |
9 | Alone at Last | 3:09 | |
10 | Just Wait 'Til You See My Baby Do the Charleston | 2:44 | |
11 | Livin' High Sometimes | 2:28 | |
12 | Coal Cart Blues | 2:51 | |
13 | Santa Claus Blues | 2:36 | |
14 | Santa Claus Blues | 3:20 | |
15 | Tnt | 2:52 | |
16 | Carolina Stomp | 3:13 | |
17 | Squeeze Me | 3:05 | |
18 | You Can't Shush Katie | 3:04 | |
19 | Lucy Long | 2:48 | |
20 | I Ain't Gonna Play No Second Fiddle | 2:35 | |
Disc 15 of 100 | |||
1 | Fidgety Feet | 2:31 | |
2 | Jazz Me Blues | 2:54 | |
3 | Oh Baby | 2:23 | |
4 | Copenhagen | 2:34 | |
5 | Riverboat Shuffle | 2:37 | |
6 | Susie (of the Islands) | 2:41 | |
7 | Susie (of the Islands) | 2:44 | |
8 | I Need Some Pettin' | 2:57 | |
9 | Royal Garden Blues | 3:01 | |
10 | Tiger Rag | 2:42 | |
11 | Sensation | 2:44 | |
12 | Lazy Daddy | 2:47 | |
13 | Lazy Daddy | 2:44 | |
14 | Tia Juana | 2:58 | |
15 | Big Boy | 2:52 | |
16 | Flock O'blues | 2:43 | |
17 | I'm Glad | 3:12 | |
18 | Toddin' Blues | 2:47 | |
19 | Davenport Blues | 2:51 | |
20 | When My Sugar Walks Down the Street | 2:50 | |
21 | Prince of Wails | 3:07 | |
Disc 16 of 100 | |||
1 | Steady Roll Blues | 2:39 | |
2 | Steady Roll Blues | 2:32 | |
3 | Modile Blues | 2:19 | |
4 | Really a Pain | 2:43 | |
5 | Really a Pain | 2:43 | |
6 | Chicago Blues | 2:30 | |
7 | Hot Mittens | 2:47 | |
8 | Hot Mittens | 2:49 | |
9 | Buddy's Habits | 2:24 | |
10 | Buddy's Habits | 2:21 | |
11 | Someday, Sweetheart | 3:02 | |
12 | Why Can't It Be Poor Little Me? | 2:39 | |
13 | Everybody Loves My Baby | 2:59 | |
14 | Cruel Woman | 2:29 | |
15 | Home Brew Blues | 2:18 | |
16 | Steady Steppin' Papa | 2:36 | |
17 | Baptistown Crawl (River Bottom Glide) | 2:46 | |
18 | Ethiopian Nightmare (Nellie, Where You Going?) | 2:29 | |
19 | Cataract Rag Blues | 2:25 | |
20 | Nightengale Rag Blues | 2:20 | |
21 | Boneyard Shuffle | 2:38 | |
22 | Washboard Blues | 3:04 | |
Disc 17 of 100 | |||
1 | Elephant's Wobble | 3:08 | |
2 | Crawdad Blues | 2:51 | |
3 | South | 2:46 | |
4 | Vine Street Blues | 3:02 | |
5 | Tulsa Blues | 2:51 | |
6 | Goofy Dust | 2:40 | |
7 | Baby Dear | 2:54 | |
8 | She's Sweeter Than Sugar | 2:33 | |
9 | South Street Blues | 2:45 | |
10 | Sister Honky Tonk | 2:38 | |
11 | As I Like It | 2:52 | |
12 | Things Seem So Blue to Me | 3:12 | |
13 | 18th Street Strut | 3:00 | |
14 | Kater Street Rag | 2:36 | |
15 | Midnight Stomp | 2:45 | |
16 | Downhearted Mama | 2:39 | |
17 | The Bumps | 2:33 | |
18 | What's That Thing? | 2:44 | |
19 | Down in Gallion | 3:14 | |
20 | Goose Grease | 3:17 | |
21 | Pee Wee Blues | 3:29 | |
22 | Now Cut Loose | 2:50 | |
Disc 18 of 100 | |||
1 | Thick Lip Stomp (Moten) | 2:53 | |
2 | Thick Lip Stomp (Moten) | 2:45 | |
3 | Harmony Blues (Moten) | 3:35 | |
4 | Harmony Blues (Moten) | 3:11 | |
5 | Kc Shuffle (Moten) | 2:52 | |
6 | Yazoo Blues (Moten) | 2:47 | |
7 | Yazoo Blues (Moten) | 2:47 | |
8 | White Lightnin' Blues (Moten) | 3:36 | |
9 | Muscle Shoals Blues (Thomas) | 3:26 | |
10 | Midnight Mama (Morton) | 3:01 | |
11 | Missouri Wobble (Moten) | 3:09 | |
12 | Missouri Wobble (Moten) | 3:10 | |
13 | Sugar (Pinkard) | 2:51 | |
14 | Dear Heart (Dent) | 3:13 | |
15 | The New Tulsa Blues (Moten) | 3:07 | |
16 | Baby Dear (Moten-Hayes) | 3:03 | |
17 | Twelfth Street Rag (Bowman) | 3:23 | |
18 | Twelfth Street Rag (Bowman) | 3:22 | |
19 | Pass Out Lightly (Washington) | 3:13 | |
20 | Pass Out Lightly (Washington) | 3:12 | |
21 | Ding Dong Blues (Moten-Station) | 3:14 | |
22 | Ding Dong Blues (Moten-Station) | 3:17 | |
23 | Moten Stomp (Moten-Hayes) | 3:02 | |
Disc 19 of 100 | |||
1 | Wild Cat Blues | 3:00 | |
2 | Kansas City Man Blues | 2:59 | |
3 | Blind Man Blues | 3:10 | |
4 | Atlanta Blues | 2:56 | |
5 | Lady Luck Blues | 3:12 | |
6 | Kansas City Man Blues | 3:20 | |
7 | Oh! Daddy Blues | 2:40 | |
8 | I've Got the 'Yes We Have No Bananas' Blues | 2:48 | |
9 | Irresistable Blues | 3:17 | |
10 | Jazzin' Baby Blues | 3:13 | |
11 | 'Tain't Nobody's Bus'ness If I Do | 2:50 | |
12 | New Orleans Hop Scop Blues | 2:54 | |
13 | Oh! Daddy Blues | 3:11 | |
14 | Down on the Levee Blues | 3:31 | |
15 | Lonesome Woman Blues | 3:02 | |
16 | Graveyard Dream Blues | 3:11 | |
17 | A Green Gal Can't Catch on Blues | 3:40 | |
18 | If I Let You Get Away With It Blues | 2:54 | |
19 | E Flat Blues | 3:03 | |
20 | Old Fashioned Love | 3:05 | |
21 | Open Your Heart | 3:04 | |
22 | Shreveport Blues | 3:01 | |
23 | Old Fashioned Love | 3:10 | |
24 | House Rent Blues | 2:58 | |
25 | Mean Blues | 2:58 | |
Disc 20 of 100 | |||
1 | Mean Blues | 3:00 | |
2 | Say It With a Ukelele | 3:00 | |
3 | Doodle-Doo-Doo | 3:00 | |
4 | San | 2:59 | |
5 | Them Ramblin' Blues | 3:24 | |
6 | Arkansas Blues | 2:47 | |
7 | Copenhagen | 2:41 | |
8 | I'm Satisfied Beside That Sweetie O' Mine | 2:57 | |
9 | Those Panama Mamas | 2:56 | |
10 | Prince of Wails | 3:01 | |
11 | Melancholy Lou | 3:17 | |
12 | Deep Elm | 3:07 | |
13 | I'm Gonna Hang Around My Sugar | 2:50 | |
14 | Milenberg Joys | 2:56 | |
15 | I Wish I Could Shimmy Like My Sister Kate | 3:05 | |
16 | Beale Street Blues | 2:59 | |
17 | Play It, Red | 3:25 | |
18 | Swamp Blues | 3:07 | |
19 | Clementine (From New Orleans) | 2:59 | |
20 | Cornfed | 3:00 | |
21 | Buffalo Rhythm | 2:48 | |
22 | Zulu Wail | 2:48 | |
Disc 21 of 100 | |||
1 | Choo Choo (I Gotta Hurry Home) | 3:13 | |
2 | Rainy Nights | 3:22 | |
3 | I'm Gonna Hang Around My Sugar | 3:00 | |
4 | Trombone Blues | 2:59 | |
5 | Georgia Grind | 2:42 | |
6 | Parlour Social Stomp | 3:09 | |
7 | (You've Got Those) Wanna-Go-Back-Again-Blues | 3:18 | |
8 | If You Can't Hold the Man You Love | 3:20 | |
9 | Animal Crackers | 3:07 | |
10 | LI'l Farina | 3:00 | |
11 | East St. Louis Toodle-Oo | 2:51 | |
12 | Birmingham Breakdown | 2:44 | |
13 | Immigration Blues | 2:57 | |
14 | The Creeper | 2:50 | |
15 | The Creeper | 2:47 | |
16 | If You Can't Hold the Man You Love | 2:49 | |
17 | New Orleans Low-Down | 2:59 | |
18 | Song of the Cotton Field | 2:59 | |
19 | Birmingham Breakdown | 2:38 | |
20 | East St. Louis Toodle-Oo | 2:59 | |
Disc 22 of 100 | |||
1 | East St. Louis Toodle-Oo | 3:04 | |
2 | Hop Head | 2:57 | |
3 | Down in Our Alley Blues | 3:02 | |
4 | Black and Tan Fantasy | 3:18 | |
5 | Soliloquy | 3:04 | |
6 | Washington Wobble | 2:47 | |
7 | Washington Wobble | 2:49 | |
8 | Creole Love Call | 3:10 | |
9 | The Blues I Love to Sing | 3:07 | |
10 | The Blues I Love to Sing | 3:11 | |
11 | Black and Tan Fantasy | 3:07 | |
12 | Washington Wobble | 2:59 | |
13 | What Can a Poor Fellow Do? | 3:09 | |
14 | Black and Tan Fantasy | 3:26 | |
15 | Black and Tan Fantasy | 3:26 | |
16 | Black and Tan Fantasy | 3:14 | |
17 | Chicago Stomp Down | 2:44 | |
18 | Harlem River Quiver (Brown Berries) | 2:44 | |
19 | Harlem River Quiver | 2:45 | |
20 | Harlem River Quiver | 2:47 | |
21 | East St. Louis Toodle-Oo | 3:29 | |
22 | Blue Bubbles | 3:11 | |
23 | Blue Bubbles | 3:14 | |
24 | Red Hot Band | 2:47 | |
25 | Doin' the Frog | 3:14 | |
Disc 23 of 100 | |||
1 | Gravier Street Blues | 3:02 | |
2 | Candy Lips | 2:45 | |
3 | Nobody But | 2:40 | |
4 | Candy Lips | 2:45 | |
5 | Cushion Foot Stomp | 3:01 | |
6 | Cushion Foot Stomp | 2:56 | |
7 | P.D.Q. Blues | 2:56 | |
8 | P.D.Q. Blues | 2:53 | |
9 | Cushion Foot Stomp | 3:23 | |
10 | Take Your Black Bottom Outside | 3:03 | |
11 | Black Snake Blues | 2:57 | |
12 | Old Folks Shuffle | 2:52 | |
13 | Baltimore | 2:55 | |
14 | Baltimore | 2:59 | |
15 | Take Your Black Bottom Dance Outside | 3:05 | |
16 | Slow River | 3:15 | |
17 | Slow River | 3:15 | |
18 | Zulu Wail | 3:12 | |
19 | Zulu Wail | 3:03 | |
20 | Shooting the Pistol | 2:42 | |
21 | (I'm Goin' Back to) Bottomland | 3:13 | |
22 | (I'm Goin' Back to) Bottomland | 3:11 | |
Disc 24 of 100 | |||
1 | I'm Goin' Back to Bottomland | 2:34 | |
2 | You'll Long for Me (When the Cold Wind Blows) | 3:04 | |
3 | Baby, Won't You Please Come Home | 2:50 | |
4 | Close Fit Blues | 2:57 | |
5 | Shake 'Em Up | 2:56 | |
6 | Yama Yama Blues | 2:50 | |
7 | Church Street Sobbin' Blues | 2:52 | |
8 | Dreaming the Hours Away | 3:04 | |
9 | Close Fit Blues | 2:58 | |
10 | Sweet Emmalina | 3:07 | |
11 | Any Time | 3:01 | |
12 | Sweet Emmalina | 3:22 | |
13 | Log Cabin Blues | 2:54 | |
14 | Organ Grinder Blues | 3:18 | |
15 | I'm Busy and You Can't Come In | 3:05 | |
16 | Walk That Broad | 2:50 | |
17 | Have You Ever Felt That Way? | 3:02 | |
18 | Watchin' the Clock | 3:14 | |
19 | Freeze Out | 3:09 | |
20 | Midriff | 2:59 | |
Disc 25 of 100 | |||
1 | Aunt Hagar's Children's Blues | 3:15 | |
2 | Shake It and Break It | 3:01 | |
3 | I Wish I Could Shimmy Like My Sister Kate | 2:55 | |
4 | I Wish I Could Shimmy Like My Sister Kate | 2:53 | |
5 | Got to Cool My Doggies Now | 3:04 | |
6 | Got to Cool My Doggies Now | 3:01 | |
7 | Runnin' Wild | 2:51 | |
8 | Ivy (Cling to Me) | 2:57 | |
9 | Loose Feet | 2:52 | |
10 | Aggrevatin' Papa | 2:51 | |
11 | The Great White Way Blues | 2:54 | |
12 | Four O'clock Blues | 2:55 | |
13 | The Jelly Roll Blues | 3:19 | |
14 | A Bunch of Blues | 4:23 | |
15 | It Ain't Gonna Rain No Mo' | 2:54 | |
16 | Red Hot Mamma | 2:58 | |
17 | How Come You Do Me Like You Do? | 2:59 | |
18 | Meanest Blues | 3:17 | |
19 | Prince of Wails | 2:44 | |
20 | Jimtown Blues | 2:57 | |
21 | Those Panama Mamas | 2:53 | |
22 | Down and Out Blues | 2:58 | |
23 | Indiana Stomp | 2:56 | |
Disc 26 of 100 | |||
1 | Just Rite | 2:43 | |
2 | Just Rite | 2:43 | |
3 | Slow Motion | 2:40 | |
4 | Tough Breaks | 2:54 | |
5 | It's Hard to Laugh or Smile | 2:45 | |
6 | Sad Man Blues | 3:21 | |
7 | Kansas City Breakdown | 2:57 | |
8 | Trouble in Mind | 3:10 | |
9 | Hot Water Blues | 2:34 | |
10 | Get Low-Down Blues | 2:59 | |
11 | She's No Trouble | 3:24 | |
12 | South | 2:34 | |
13 | Terrific Stomp | 2:43 | |
14 | Let's Get It | 3:20 | |
15 | Kansas City Squabble | 2:52 | |
16 | Rite Tite | 2:51 | |
17 | Moten's Blues | 3:06 | |
18 | That's What I'm Talking About | 3:07 | |
19 | That Certain Motion | 3:07 | |
20 | It Won't Be Long | 2:51 | |
21 | When Life Seems So Blue | 2:54 | |
22 | Loose as a Goose | 2:57 | |
23 | Just Say It's Me | 2:57 | |
24 | New Goofy Dust-Rag | 2:38 | |
Disc 27 of 100 | |||
1 | Romba Negro (Spanish Stomp) | 2:52 | |
2 | The Jones Law Blues | 3:10 | |
3 | The Jones Law Blues | 3:08 | |
4 | Band Box Shuffle | 2:33 | |
5 | Small Black | 3:09 | |
6 | Small Black | 3:20 | |
7 | Every Day Blues (Yo Yo Blues) | 3:09 | |
8 | Boot It | 3:18 | |
9 | Mary Lee | 3:20 | |
10 | Rit-Dit-Ray | 2:50 | |
11 | Rit-Dit-Ray | 2:50 | |
12 | New Vine Street Blues | 3:01 | |
